Major information related to ongoing project / Program
S.N. | Title of the project | Duration | Started | Budget (NRS) | Supported by (DONOR) |
01 | Emergency Response & Preparedness Program in Mahottari District | 5 Year | 10 May, 2018 | 200000.00 | ADRA Nepal |
02 | Climate Change Adaptation at Scale KARYANWAYAN 1st Award-2019 Mahottari & Dhanusha District ) | 4 Year | 05 May,2019 | 13825000.00 | Ukaid |
03 | Climate Change Adaptation & Disaster Risk Reduction Project (Jangha & Ratu River) in Mahottari & Dhanusha District (Bardibas,Gaushala,Aurahi,Bhangha,Balba Municipality Mahottari ,Mithila Municipality Dhanusha) | 5 Year | 15 February, 2020 | 44200000.00 | Caritas Germany |
04 | Promoting Integrated Flood Risk Management Solution & Value chain Development,CBFEWS in the Lower Koshi basin in Neapl ( HI-GRID) Mahottari Bardibas Gaushala, Balba,Bhangha, Manrasisba,Mahottari,Ekdara,Jaleshwar Municipality,RMC Dhanusha Mithila Municipality, Janakpur Submerto Municipality | 1 Year | 01,October , 2025 | 10027000.00 | ICIMOD |
05 | Natural Resource Management /Farmers Field School (NRM/FFS) Bagmati Province ,13 River System of Madhesh Sarlahi, Mahottari, Dhanusha, Sirha Saptari Bagmati Province : Sindhuli District | 18 Months | 01,October , 2023 | 10027000.00 | Ministry of Forest & Environment, Green Climate Fund, BRCRN,FAO |
06 | Degraded land Rehabilitation through multi-layer Plantation & Riverbed farming Program Karjanha Municipality, Siraha | 7 Months | 25 , December,2023 | 8050000.00 | United Nation Development Program (UNDP) and Karjanha Municipality |
07 | Common Approach for Sponsorship Program ( CASP) Mahottari District Bardibas Municipality -14 Ward Gaushala Municipality-12 Ward | 1 Year | 01.Jauary , 2024 | 68195256.75 | Save the Children International (SCI) |
08 | Child Sensitive Social Protection Project (CSSP) Mahottari District Aurahi Municipality Bhangha Municipality Loharpatti Municipality | 1 Year | 01.Jauary , 2024 | 15878384.00 | Save the Children International (SCI) |
09 | Building Women’s Climate & Disaster Resilience by Strengthening Climate Smart Village for Increased Gender Responsive Climate & DRR Action in Sindhuli & Kabhare District Sindhuli District Marin Rural Municipality Hariharpurgadhi Rural Municipality Kabhare District Bethanchck, Rural Municipality Namobuddha, Rural Municipality Dhulikhel Rural Municipality | 6 Month | 01 September,2024 | 99,87,000.00 | UN-WOMEN (HIMAWANTI NEPAL,CLAIM ADAPT,CDAFN ) |
Total Program Budget |