Major information related to project/Program
S.N. | Title of the project | Duration | Started | Budget (NRS) | Supported by(DONOR) |
1 | Building capacity of Human Rights for Human Rights Activists Monitoring & Ensuring Accountability. (76 VDC) | 1 year | Jan 1, 2009 | 10,06,000.00 | Foundation Open Society Institute (FOSI) |
2 | For the Technical Support to Implement the Social Audit of Safe Delivery Incentive Program (24 VDC) | 3 Months | Jan 1, 2009 | 2,91,500.00 | Support to the Safe Motherhood Delivery Incentive Program, SSMP Nepal (DFID ) |
3 | Reducing Discrimination and Violence against women in Mahottari District (To educate women of their rights, organize women so that they can claim their rights, and to create local mechanisms which ensure that governments are accountable to their obligations to women’s rights. ( 15 VDC ) | 1 Year | July 1, 2009 | 46,46,787.00 | Foundation Open Society Institute / International Women’s Program |
4 | Community Based Disaster Risk Reduction through Natural and Water Source Mgt. in Mahottari District. 1 ( 4 VDC ) | 9 Month | Aug. 11, 2009 | 19,58,364.00 | Caritas Nepal ,Dhobighat, Lalitpur |
5 | Improve People’s Knowledge on Constitution Making Process & Ensure Inclusive Participation of Citizens in the Construction of Draft Constitution. ( 76 VDC ) | 9 Month | Dec. 5, 2009 | 9,44,050.00 | UNDP/SPCBN Funded Civil Society Outreach Project |
6 | Community Based Disaster Risk Reduction through Natural and Water Source Mgt. in Mahottari District. 2 ( 4 VDC ) | 3 Month | 2August 2010 | 3,34,859.00 | Caritas Nepal ,Dhobighat, Lalitpur |
7 | Monitor and document cases of discrimination and violence against women in order to support rural women’s access to justice. ( 22 VDC in Mahottari District ) | 1 Year | 1 July 2010 | 36,07,473.00 | Foundation Open Society Institute / International Women’s Program |
8 | Terai Improve Cooking Stove Carbon Project. (10 VDC) | 1 Year | Jan 1, 2011 ,2012 | 11,02,750.00 | Centre for Rural Technology Nepal, Lalitpur |
9 | Presidents Chure Conservation Program Watershed Conservation & River System Treatment Special Package Program in Ratu River Mahottari District | 1 Year | May 2011 | 50,00,000.00 | Department of Soil & Watershed Management / DSCO,Mahottari |
10 | Promotion of Social Harmony Program in Mahottari, Sarlahi & Dhanusha District | 1 Year | August 2011 | 7,50,000.00 | Nepal Madhesh Foundation, Lalitpur / DANIDA HUGOU |
11 | Community Based Disaster Risk Reduction through Natural and Water Source Mgt. in Mahottari District. 1 ( 2 VDC ) | 6 Month | Aug. 11, 2012 | 6,00,000.00 | Caritas Nepal ,Dhobighat, Lalitpur |
12 | Presidents Chure Conservation Program Watershed Conservation & River System Treatment Special Package Program in Ratu River Mahottari District | 6 Month | May 2012 | 42,00,000.00 | Department of Soil & Watershed Management / DSCO,Mahottari |
13 | Contribute to empowering women and reducing discrimination and violence against them 30 VDC in Mahottari District | 1 Year | 1 July 2010 | 41,00,000.00 | Foundation Open Society Institute / International Women’s Program |
14 | Community Based Disaster Risk Reduction Through Natural and Water Source Mgt. (Ratu River System Treatment Special Package Program) (Mahottari & Dhanusha District) | 1 Year | January 2013 | 52,03,599.00 | Caritas Nepal / Caritas Germany |
15 | Community Based Disaster Risk Reduction Through Natural and Water Source Mgt. (Ratu River System Treatment Special Package Program) ( Mahottari & Dhanusha District | 1 Year | January 2014 | 79,46,000.00 | Caritas Nepal / Caritas Germany |
16 | District level climate change integration workshop to govt. planning officer, DC Sec., FECOFUN, Media – 2 days & Participatory Vulnerability Assessment (PVA) Training to NGOs, CFUG, Local Club – 3 days ( Mahottari & Dhanusha District ) | 3 Months | Nov. 2013 | 5,50,000.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Through Development Fund, Norway (DF) |
17 | Community Based Biodiversity Conservation Programm in Churia Region of Sarlahi, Mahottari, Dhanusha & Sindhuli District in Nepal ( Bagmati to Kamala corridor ) | 1 Year | Feb. 2014 | 3,00.000.00 | Community Conservation, INC USA and Green Society Nepal, Chitwan |
18 | Climate Advocacy Network Nepal: Strengthening Civil Society Organization and Community Response to Climate change in Mahottari & Dhanusha dstrict ,Nepal | 6 Month | (July – 1, 2014 | 11,50,000 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Through Development Fund, Norway (DF) |
19 | District level climate change Participatory Vulnerability Assessment (PVA) Training to govt. Office Incharge, Planing Officer,Media – 2 days (Mahottari & Dhanusha District) | 2 Month | September, 2014 | 3,00,000.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Through Development Fund, Norway (DF) |
20 | Raising seepage water and irrigation channel improvement supported by project LINEX Climate Change Adaptation in Dhanusha District | 3 Month | October, 2014 | 6,00,000.00 | Local Initiative for Biodiversity, Research and Development(LI-BIRD) Pokhara Through LINEX Climate Change Adaptation implemented support from MISEREOR. |
21 | Building Resilience of Vulnerable Communities in Ratu watershed Through Strengthening Disaster preparedness & Climate change Adaptation Measures in Mahottari & Dhanusha District | 1 Year | January 2015 | 52,94,000.00 | Caritas Nepal , Dhobighat, Lalitpur / Caritas Germany |
22 | Home Garden Project Phase – 4 -2015-2018 in Mahottari & Dhanusha District | 4 Year | June,2015 | 1,43,00,0000.00 | SWISS Agency for Development & Cooperation (SDC) LI-BIRD,Pokhara SAHASH NEPAL,KTM |
23 | Nepal Earthquake Emergency Relief material distribution program -2015 in Namdu VDC & Jungu VDC of Dolaka District ( 3500 HH) | 2 Month | April, 2015 | 40,00,000.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Coordination: Community Development & Advocacy Forum Nepal,Mahottari |
24 | Nepal Earthquake Emergency Relief material distribution program -2015 in Hariharpur,Pipalmadhi & MahendraJhayadi VDC of Sindhuli District ( 3150 HH ) | 4 Month | April, 2015 | 2,52,00000.00 | Caritas Nepal / Caritas International |
25 | Nepal Earthquake Emergency Relief material (Shelter & Food item) distribution program -2015 in Kalpabriksha VDC & MahendraJhayadi VDC of Sindhuli District ( 200 HH ) | 2 Month | April, 2015 | 12,00,000.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Coordination: Community Development & Advocacy Forum Nepal, Mahottari Purba Pakhribas Agriculture Centre Forum, Ktm, Peace Point Boarding School, Ktm |
26 | Nepal Earthquake Emergency Relief material (Shelter item) distribution program -2015 in Mahottari (Bardibas MC) & Sindhuli (Kalpabriksha VDC) District ( 525 HH) | 2 Month | June 2015 | 20,00,000.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Coordination: Purba Pakhribas Agriculture Centre Forum, Ktm, Peace Point Boarding School, Ktm |
27 | Nepal Earthquake Emergency Relief material distribution program -2015 CGI Sheet Distribution Program. Amale & Baleshwar VDC of Sindhuli District (553 HH & 10 School -1156 Bundle ) | 2 Month | August, September, 2015 | 1,04,04,000.00 | Caritas Nepal / Caritas International |
28 | Climate Smart Village (CSV) Project Mahottari, District Bardibas 6, Rajabas,Hatisarba,Sarpallo | 16 Month | June,2015 | 63, 32, 225.20 | LI-BIRD,Pokhara / Research on Climate Change, Agriculture and Food Security (CCAFS) |
29 | Enhancing Livelihoods of Smallholder Farmers in Central Terai Districts of Nepal (ELIVES) Mahottari District | 2015-2018 | April,2015 | 3,56,76,274.00 | ADRA UK / DFID / ADRA Nepal / iDE Nepal / FORWARD Nepal,Chitwan |
30 | Climate Advocacy Network Nepal: Strengthening Civil Society Organization and Community Response to Climate change in Mahottari & Dhanusha dstrict, Nepal-2015 | 5 Month | August -2015 | 10,86,751.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Through Development Fund, Norway (DF) |
31 | Climate Advocacy Network Nepal: Strengthening Civil Society Organization and Community Response to Climate change in Mahottari & Dhanusha DistrictNepal-2015 | 5 Month | August -2016 | 8,00,000.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Through Development Fund, Norway (DF) |
32 | Nepal Earthquake Emergency Relief material distribution program -2015 CGI Sheet Distribution Program. Amale & Baleshwar VDC of Sindhuli District (553 HH & 15 School -1156 Bundle) Tent -57 No. Wash item | 3 Month | August, September, 2015 | 25,591,200.00 | Caritas Nepal / Caritas International |
33 | Strengthening Communities Resilience Program in Mahottari & Dhanusha District- 3 Year | 1march 2017 | 15 April 2019 | 3,15,00,000.00 | Caritas Nepal ,Dhobighat, Lalitpur / Caritas Germany |
34 | Climate Change Adaptation At Scaling Purutsahan Prize -2017 | 1 Year | 13,32,000.00 | UK aid/DFID | |
35 | Climate Smart Village (CSV) Project Mahottari, District Bardibas 6, Rajabas,Hatisarba,Sarpallo (2017) | 2018 January | December 2018 | 23,81,482.00 | Local Initiative for Biodiversity, Research and Development (LI-BIRD) Pokhara Through Development Fund, Norway (DF) |
36 | Nepal Flood and Landslide Response and Recovery, ZOIT project 500 HHs | 2017 August | 2018 August | 10,00,000.00 | Caritas Nepal |
37 | Nepal Flood and Landslide Response and Recovery project 1000 HHs | 2017 August | 2018 August | 80,00,000.00 | Adra Nepal |
38 | (Community infrastructure Livelihood Recovery Program ) | 2017 ,October-31 December ,2017 | 1,October, 2017 | 146,00000.00 | UNDP |
39 | Flood Early Recovery Project in Mahottari district (Bhangha & Balba Municipality) | 1 Year | 1,November, 2018 | 89,57,000.00 | MISSEROER/Caritas Nepal |
40 | Conservation Award-2019 | 2019.6.19 | 2019.6.19 | 100000.00 NPR | WWF Nepal |
41 | Climate Change Adaptation at Scale KARYANWAYAN Award-2019 | 2019.6.23 | 2019.6.23 | 100000.00 Pound Sterling NPR.1,38,25,000.00 | Ukaid |
42 | Greening the Jaleshwar Municipality Program | 2019.7.15 | 2020.3.31 | 3,51,00,000.00 (1,29,99,905.00UNDP ) | Jaleshwar Municipality/Sansad fund /UNDP |
43 | Riverbed Farming Program in Mahottari District | 2019.7.15 | 2021.12.31 | Helvetas Nepal/ Balba,Bhangha,Gaushala,Bardibas Municipality | |
44 | Nepal Flood Emergency Response Program-2019 | 2019.7.15 | 2019.9.30 | 66,50,000.00 | Caritas Germany |
45 | Nepal Flood Emergency Response Program-2019 | 2019.7.15 | 2019.10.30 | 8,00,000.00 | Caritas Nepal |
46 | Nepal Flood Emergency Response Program-2019 | 2019.7.15 | 2019.12.30 | 15,00,000.000 | Adra Nepal |
47 | Nepal Flood Emergency Response Program-2019 | 2019.7.15 | 2019.12.30 | 67,50,000.00 | Hong Kong Govt / Adra Nepal |
48 | Nepal Flood Emergency Response Program-2019 | 2019.7.15 | 2019.12.30 | 67,50,000.00 | Adra Nepal |
49 | Climate Change Adaptation & disaster Risk Reduction Project ( Jangha & Ratu River ) in Mahottari & Dhanusha District | 2020.02.15 | 2023.02.15 | 3,42,00000.00 | caritas Germany |
50 | Local Initiatives to Reduce of Climate Change ( LIRIC) program in Mahottari & Dhanusha District | 2020.02.01 | 2023.05.31 | 8,50,00000.00 | European Union/Australian Development Agency /Adra Austria |
51 | Corona Virus ( COVID-19) Protection Program Mahottari, Dhanusha, Sarlahi, Bara, Parsa -10 Municipality | 2020.02.01 | 2021.02.02 | 9,23,550.00 | Helvetas Nepal |
52 | Corona Virus (COVID-19) Protection Program in Mahottari District ( Bardibas, Gaushala Municipality Mahottari) | 2020.02.01 | 2021.01.02 | 2,34,900.00 | Caritas Germany/CDAFN |
53 | ‘’126716 Support for Nepal’s COVID-19 Preparedness, Response and Recovery” ‘’Plantation Campaign to support Green Recovery from the Pandemics’’ | 2020.7.1 | 2020.9.1 | 98,42,250.00 | UNDP/Pipara Rural Municipality/CDAFN |
54 | Sustainability of the Community Based Flood Early Warning System ( CBFEWS) in the Koshi basin in Neapl | 01.06.2020 | 30.06.2021 | 12,31,000.00 | ICIMOD |
55 | ‘’126716 Support for Nepal’s COVID-19 Preparedness, Response and Recovery” IG and Employment support to aboard returnees worker from the impact of COVID-19 | 01.8.2020 | 31.05.2021 | 2,42,48,530.00 | UNDP/Gaushala Munucipality/CDAFN |
56 | Corona Virus ( COVID-19) Protection Program in Bardibas Municipality | 15.08.2020 | 30.08.2020 | 9,50,000.00 | Helvetas Nepal |
57 | COVID-19 Economic Recovery Project 2020 | 14.12.2020 | 14.06.2021 | 49,63,000.00 | Caritas Nepal/CG |
58 | Climate Change Adaptation and Disaster Risk Reduction by Enhancing Livelihood of Riverbed Farmers through Economic Empowerment | 14.12.2020 | 13.12.2021 | 80,82,378.00 | USAID/TAYAR Nepal |
59 | Pilot study on Knowledge Transfer Mechanisms for Effective Agriculture Extension Service Delivery to farmers in Mahottari and Dhanusha district of Nepal | 31.07.2020 | 31.05.2021 | 17,30,000.00 | ACIAR, Australia |
60 | Livelihood and Economic Recovery of Corona Crisis affected Families-LERC Project | 15.03.2021 | 15.09.2021 | 20,800,000.00 | Swiss Solidarity and Adra Nepal |
61 | COVID 19 Emergency assistance project | 15.05.2021 | 15.08.2021 | 4,400,000.00 | CG and CN |
62 | COVID 19 Emergency assistance and socio economic recovery project | 15.06.2021 | 30.11.2021 | 3,14,36,500.00 | Swiss Solidarity and Helvetas Nepal |
63 | Environment, Sustainable Development and Green Technology Program “ Sustainable Livelihood and Biodiversity Promotion (SuLaB) Project | 05.10.2021 | 04.10.2022 | 38,109,830.00 | International Organization- World Green Climate Association (IO-WGCA) and LGs |
64 | Leaving No One Behind (LNOB) in Nepal’s Green, Resilient and Inclusive COVID-19 Recovery in Bardibas Municipality, Mahottari | 16.03.2022 | 15.03.2023 | 38,359,000.00 | United Nation Development Program (UNDP) and Bardibas Municipality |
65 | Nepal’s COVID-19 Preparedness, Response and Recovery, “COVID-19 Response and Socio Economic Recovery Initiatives Gaushala Municipality, Mahottari Nepal” | 01.06.2021 | 28.02.2022 | 15,958,384.00 | United Nation Development Program (UNDP) and Gaushala Municipality |
66 | Climate Change Adaptation at Scale KARYANWAYAN 1st Award-2019 Mahottari & Dhanusha District ) | 4 Year | 05 May,2019 | 1,38,25,000.00 | Ukaid |
67 | Riverbed Farming Program in Mahottari District | 4 Year | 1 July ,2019 | 20,000,000.00 | Helvetas Nepal/ Balba,Bhangha,Gaushala,Bardibas Municipality,Mahottari |
68 | Climate Change Adaptation & disaster Risk Reduction Project (Jangha & Ratu River) in Mahottari & Dhanusha District (Bardibas,Gaushala,Aurahi,Bhangha,Balba Municipality Mahottari ,Mithila Municipality Dhanusha) | 3 Year | 15 February, 2020 | 34,200,000.00 | Caritas Germany |
69 | Local Initiatives to Reduce the Impacts of Climate Change (LIRIC) program in Mahottari & Dhanusha District ( Bardibas,Gaushala,Aurahi,Bhangha Municipality Mahottari,Bateshwar,Mithila Municipality Dhanusha ) | 3.5 Year | 1 February,2020 | 85,000,000.00 | European Union/Australian Development Agency /ADRA Austria Mahottari : |
70 | Sustainability of the Community Based Flood Early Warning System ( CBFEWS) in the Koshi basin in Neapl | 1 Year | 1 June 2020 | 18,00,000.00 | ICIMOD |
71 | Pilot study on Knowledge Transfer Mechanisms for Effective Agriculture Extension Service Delivery to farmers in Mahottari and Dhanusha district of Nepal | 1 Year | 31 July 2020 | 21,50,000.00 | ACIAR Australia |
72 | Environment, Sustainable Development and Green Technology Program “ Sustainable Livelihood and Biodiversity Promotion (SuLaB) Project | 1 Year | 05.10.2021 | 38,109,830.00 | International Organization- World Green Climate Association (IO-WGCA) and LGs Mahottari : Bardibas,Gaushala, Bhangha Dhanusha : Mithila |
73 | Pilot study on Knowledge Transfer Mechanisms for Effective Agriculture Extension Service Delivery to farmers in Mahottari and Dhanusha district of Nepal | 1 Year | 31 July 2020 | 21,50,000.00 | ACIAR Australia |
74 | Environment, Sustainable Development and Green Technology Program “ Sustainable Livelihood and Biodiversity Promotion (SuLaB) Project | 1 Year | 05.10.2021 | 38,109,830.00 | International Organization- World Green Climate Association (IO-WGCA) and LGs Mahottari : Bardibas,Gaushala, Bhangha Dhanusha : Mithila |
75 | Degraded land Rehabilitation through multi-layer Plantation & Riverbed farming | 6 Month | 16.10.2022 | 25,068,000.00 | United Nation Development Program (UNDP) and Karjanha Municipality, Siraha |
76 | Sponsorship Funded Program ( CASP) | 1 Year | 01.01.2024 | 6,81,95,256.75 | Save the Children International Bardibas, Gaushala, Municipality Mahottari |
77 | Child Sensitive Social Protection (CSSP) Project | 1 Year | 01.01.2024 | 1,58,78,384.00 | Save the Children International Aurahi,,Bhangha , Loharpatti Municipality Mahottari |
78 | Promoting Integrated Flood Risk Management Solution & Value chain Development,CBFEWS in the Lower Koshi basin in Neapl ( HI-GRID) | 18 Month | 01,October , 2025 | 10,027,000.00 | ICIMOD Bardibas Gaushala, Balba,Bhangha, Manrasisba,Mahottari,Ekdara,Jaleshwar Municipality,RMC Mahottari Mithila Municipality,Janakpur Submerto polytan Dhanusha |
79 | Natural Resource Management /Farmers Field School (NRM/FFS) | 18 Months | 01,October , 2023 | 1,27,00,000.00 | Ministry of Forest & Environment, Green Climate Fund, BRCRN, FAO & Bagmati Province ,13 River System of Madhesh Sarlahi,Mahottari,Dhanusha,Sirha,Saptari Bagmati Province : & Sindhuli District |
80 | Degraded land Rehabilitation through multi-layer Plantation & Riverbed farming | 7 Months | 25 , December,2023 | 80,50,000.00 | United Nation Development Program (UNDP) and Karjanha Municipality, Siraha |
81 | Building Women’s Climate and Disaster Resilience by Strengthening Climate Smart Villages for Increase Gender Responsive Climate and DRR Action | 6 Month | 01 September,2024 | 99,87,000.00 | Sindhuli- Marin,Hariharpurgadhi RMC Kabhre -Bethanchck,Namobuddha,Dhulikhel RMC/MC UN-WOMEN |
Total Program Budget |